We Are Leading Provider Of Industrial Solutions.
+91 9822039821 / +91 9552527572
| Range Design | 0.5 - 500 mm |
| 0.5 to 6 mm | Reversible Pins fixed in collets |
| 6 to 40 mm | Taper lock design as per IS -7018 Part II: 1980 & IS - 6137 |
| 40 to 100mm | Trilock design as per IS - 7018 part II and IS - 6244 |
| 100 mm & above | As per company standard - plate type design |
| Accuracy | Manufacturing tolerances as per IS - 3455 |
| Go & Nogo Rings | |
| Range | 1.00 to 600 mm |
| Design | As per IS –3485, Din 2250 C / 153485 |
| Accuracy | Manufacturing tolerance as per IS –3455 |
| Range Design | 0.5 - 600 mm |
| 0.5 to 3 mm | Single or Double Ended as per requirement and also in our standard built up type design |
| 3 to 100 mm | Double Ended, IS : 4583 |
| 3 to 300 mm | Single Ended as per IS – 8023 |
| 100 mm & above | Our company standard - plate type design |
| Accuracy | Manufacturing tolerance as per IS – 3455 |
| Nominal Range | Type |
| 1 to 200 mm | Setting Master Discs |
| 1 To 600 mm | Round width Gauges / Height Blocks |
| 1 To 600 mm | Slips Gauges / Rectangular Blocks |
© 2018 Accumeasure Tools - All Rights Reserved
Website Developed By Bootestech