We Are Leading Provider Of Industrial Solutions.
+91 9822039821 / +91 9552527572
SR. No. | Name Of The INSTRUMENTS | l.c. | Make | Qty |
---|---|---|---|---|
01 | CMM INSPECTION M/C | ± 0.0001 | BROWN & SHARP | 1 |
02 | Profile Protector | ± 0.005 | Optegon | 1 |
03 | MITUTOYO HEIGHT LINER(LH600B) | 0.0001 | MITUTOYO | 2 |
04 | SLIP BOX(CARBRIDE) 1.001 TO 100MM | ± 0.001 | MIKRONIX | 2 |
05 | SLIP GAUGE BOX(STEEL) 1.001 TO 100MM | ± 0.002 | SUMIT | 1 |
06 | SLIP GAUGE BOX(STEEL) 1.001 TO 100MM | ± 0.002 | U.S.S.R. | 3 |
07 | BORE GAUGE 0 TO 300MM | ± 0.001 | MITUTOYO | 6 |
08 | MICROMETER 0 TO 300MM | ± 0.010 | MITUTOYO | 10 |
09 | COMPARATOR DIAL STAND 0 TO 300MM | ± 0.002 | UNITY | 3 |
10 | DIAL GAUGE | 0.001 | MITUTOYO | 4 |
11 | DIGITAL DIAL GAUGE(0 TO 25) | 0.001 | SILVAK | 1 |
12 | DIGITAL VERNIER(0 TO 300) | 0.010 | MITUTOYO | 1 |
13 | HEIGHT VERNIER(0 TO 600) | 0.020 | ACCURATE | 1 |
14 | SURFACE PLATE GRANITE 600 X 600 X 70 | ± 0.002 | GMT | 1 |
15 | SURFACE PLATE GRANITE 400 X 400 X 70 | ± 0.002 | GMT | 1 |
16 | SURFACE PLATE GRANITE 1000 X 600 X 200 | ± 0.002 | GMT | 1 |
17 | HEIGHT MASTER(0 TO 300 MM WITH RISER BLOCK) | ± 0.002 | MITUTOYO | 1 |
18 | SINE CENTER(200MM) | ± 0.002 | SUPERIM | 1 |
19 | FLOATING CARRIAGE | ± 0.001 | ACCURATE | 1 |
20 | AIR CONDITIONER 20°C | --- | L.G. | 6 |
© 2018 Accumeasure Tools - All Rights Reserved
Website Developed By Bootestech